Argentina
Nickname(s) | La Albiceleste |
|
(The White and Sky Blue) | ||
Association | Argentine Football Association (AFA) | |
Confederation | CONMEBOL (South America) | |
Head coach | Lionel Scaloni | |
Captain | Lionel Messi | |
Most caps | Lionel Messi (162) | |
Top scorer | Lionel Messi (86) | |
Home stadium | Antonio V. Liberti | |
(Buenos Aires) | ||
Alberto J. Armando | ||
(Buenos Aires) | ||
Ciudad de La Plata | ||
(La Plata) | ||
Mario Alberto Kempes | ||
(Córdoba) | ||
Malvinas Argentinas | ||
(Mendoza) | ||
San Juan del Bicentenario | ||
(San Juan) | ||
Único Madre de Ciudades | ||
(Santiago del Estero) | ||
FIFA code | ARG |
Sort By:
Showing 1 to 1 of 1 (1 Pages)